summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--res/coral.jpgbin0 -> 24288 bytes
-rw-r--r--res/cube.obj43
-rw-r--r--res/teapot.mtl9
-rw-r--r--res/teapot.obj18362
-rw-r--r--src/cube.rs529
-rw-r--r--src/main.rs82
-rwxr-xr-xvent.pngbin1042004 -> 0 bytes
-rw-r--r--yellow.jpgbin33331 -> 0 bytes
8 files changed, 18448 insertions, 577 deletions
diff --git a/res/coral.jpg b/res/coral.jpg
new file mode 100644
index 0000000..517b194
--- /dev/null
+++ b/res/coral.jpg
Binary files differ
diff --git a/res/cube.obj b/res/cube.obj
new file mode 100644
index 0000000..59c3fd8
--- /dev/null
+++ b/res/cube.obj
@@ -0,0 +1,43 @@
+o Cube
+v 1.000000 1.000000 -1.000000
+v 1.000000 -1.000000 -1.000000
+v 1.000000 1.000000 1.000000
+v 1.000000 -1.000000 1.000000
+v -1.000000 1.000000 -1.000000
+v -1.000000 -1.000000 -1.000000
+v -1.000000 1.000000 1.000000
+v -1.000000 -1.000000 1.000000
+vn -0.0000 1.0000 -0.0000
+vn -0.0000 -0.0000 1.0000
+vn -1.0000 -0.0000 -0.0000
+vn -0.0000 -1.0000 -0.0000
+vn 1.0000 -0.0000 -0.0000
+vn -0.0000 -0.0000 -1.0000
+vt 0.875000 0.500000
+vt 0.625000 0.750000
+vt 0.625000 0.500000
+vt 0.375000 1.000000
+vt 0.375000 0.750000
+vt 0.625000 0.000000
+vt 0.375000 0.250000
+vt 0.375000 0.000000
+vt 0.375000 0.500000
+vt 0.125000 0.750000
+vt 0.125000 0.500000
+vt 0.625000 0.250000
+vt 0.875000 0.750000
+vt 0.625000 1.000000
+s 0
+f 5//1 3//1 1//1
+f 5/1/1 3/2/1 1/3/1
+f 3/2/2 8/4/2 4/5/2
+f 7/6/3 6/7/3 8/8/3
+f 2/9/4 8/10/4 6/11/4
+f 1/3/5 4/5/5 2/9/5
+f 5/12/6 2/9/6 6/7/6
+f 5/1/1 7/13/1 3/2/1
+f 3/2/2 7/14/2 8/4/2
+f 7/6/3 5/12/3 6/7/3
+f 2/9/4 4/5/4 8/10/4
+f 1/3/5 3/2/5 4/5/5
+f 5/12/6 1/3/6 2/9/6
diff --git a/res/teapot.mtl b/res/teapot.mtl
new file mode 100644
index 0000000..c922b07
--- /dev/null
+++ b/res/teapot.mtl
@@ -0,0 +1,9 @@
+newmtl FrontColor
+# Ns 0.000000
+Ka 1.000000 1.000000 1.000000
+# Kd 1.000000 1.000000 1.000000
+Ks 0.000000 0.000000 0.000000
+# Ni 1.450000
+# d 1.000000
+# illum 1
+map_Kd res/coral.jpg
diff --git a/res/teapot.obj b/res/teapot.obj
new file mode 100644
index 0000000..bc2eb67
--- /dev/null
+++ b/res/teapot.obj
@@ -0,0 +1,18362 @@
+mtllib res/teapot.mtl
+o teapot
+v 0.000000 2.400000 -1.400000
+v 0.229712 2.400000 -1.381970
+v 0.227403 2.435440 -1.368070
+v 0.000000 2.435440 -1.385930
+v 0.446656 2.400000 -1.329660
+v 0.442166 2.435440 -1.316300
+v 0.648144 2.400000 -1.245780
+v 0.641628 2.435440 -1.233250
+v 0.831488 2.400000 -1.132990
+v 0.823129 2.435440 -1.121600
+v 0.994000 2.400000 -0.994000
+v 0.984007 2.435440 -0.984007
+v 1.132990 2.400000 -0.831488
+v 1.121600 2.435440 -0.823129
+v 1.245780 2.400000 -0.648144
+v 1.233250 2.435440 -0.641628
+v 1.329660 2.400000 -0.446656
+v 1.316300 2.435440 -0.442166
+v 1.381970 2.400000 -0.229712
+v 1.368070 2.435440 -0.227403
+v 1.400000 2.400000 -0.000000
+v 1.385930 2.435440 -0.000000
+v 1.381970 2.400000 0.229712
+v 1.368070 2.435440 0.227403
+v 1.329660 2.400000 0.446656
+v 1.316300 2.435440 0.442166
+v 1.245780 2.400000 0.648144
+v 1.233250 2.435440 0.641628
+v 1.132990 2.400000 0.831488
+v 1.121600 2.435440 0.823129
+v 0.994000 2.400000 0.994000
+v 0.984007 2.435440 0.984007
+v 0.831488 2.400000 1.132990
+v 0.823129 2.435440 1.121600
+v 0.648144 2.400000 1.245780
+v 0.641628 2.435440 1.233250
+v 0.446656 2.400000 1.329660
+v 0.442166 2.435440 1.316300
+v 0.229712 2.400000 1.381970
+v 0.227403 2.435440 1.368070
+v 0.000000 2.400000 1.400000
+v 0.000000 2.435440 1.385930
+v -0.229712 2.400000 1.381970
+v -0.227403 2.435440 1.368070
+v -0.446656 2.400000 1.329660
+v -0.442166 2.435440 1.316300
+v -0.648144 2.400000 1.245780
+v -0.641628 2.435440 1.233250
+v -0.831488 2.400000 1.132990
+v -0.823129 2.435440 1.121600
+v -0.994000 2.400000 0.994000
+v -0.984007 2.435440 0.984007
+v -1.132990 2.400000 0.831488
+v -1.121600 2.435440 0.823129
+v -1.245780 2.400000 0.648144
+v -1.233250 2.435440 0.641628
+v -1.329660 2.400000 0.446656
+v -1.316300 2.435440 0.442166
+v -1.381970 2.400000 0.229712
+v -1.368070 2.435440 0.227403
+v -1.400000 2.400000 -0.000000
+v -1.385930 2.435440 -0.000000
+v -1.381970 2.400000 -0.229712
+v -1.368070 2.435440 -0.227403
+v -1.329660 2.400000 -0.446656
+v -1.316300 2.435440 -0.442166
+v -1.245780 2.400000 -0.648144
+v -1.233250 2.435440 -0.641628
+v -1.132990 2.400000 -0.831488
+v -1.121600 2.435440 -0.823129
+v -0.994000 2.400000 -0.994000
+v -0.984007 2.435440 -0.984007
+v -0.831488 2.400000 -1.132990
+v -0.823129 2.435440 -1.121600
+v -0.648144 2.400000 -1.245780
+v -0.641628 2.435440 -1.233250
+v -0.446656 2.400000 -1.329660
+v -0.442166 2.435440 -1.316300
+v -0.229712 2.400000 -1.381970
+v -0.227403 2.435440 -1.368070
+v 0.000000 2.463000 -1.380400
+v -0.226496 2.463000 -1.362620
+v 0.226496 2.463000 -1.362620
+v 0.440403 2.463000 -1.311050
+v 0.639070 2.463000 -1.228340
+v 0.819847 2.463000 -1.117130
+v 0.980084 2.463000 -0.980084
+v 1.117130 2.463000 -0.819847
+v 1.228340 2.463000 -0.639070
+v 1.311050 2.463000 -0.440403
+v 1.362620 2.463000 -0.226496
+v 1.380400 2.463000 -0.000000
+v 1.362620 2.463000 0.226496
+v 1.311050 2.463000 0.440403
+v 1.228340 2.463000 0.639070
+v 1.117130 2.463000 0.819847
+v 0.980084 2.463000 0.980084
+v 0.819847 2.463000 1.117130
+v 0.639070 2.463000 1.228340
+v 0.440403 2.463000 1.311050
+v 0.226496 2.463000 1.362620
+v 0.000000 2.463000 1.380400
+v -0.226496 2.463000 1.362620
+v -0.440403 2.463000 1.311050
+v -0.639070 2.463000 1.228340
+v -0.819847 2.463000 1.117130
+v -0.980084 2.463000 0.980084
+v -1.117130 2.463000 0.819847
+v -1.228340 2.463000 0.639070
+v -1.311050 2.463000 0.440403
+v -1.362620 2.463000 0.226496
+v -1.380400 2.463000 -0.000000
+v -1.362620 2.463000 -0.226496
+v -1.311050 2.463000 -0.440403
+v -1.228340 2.463000 -0.639070
+v -1.117130 2.463000 -0.819847
+v -0.980084 2.463000 -0.980084
+v -0.819847 2.463000 -1.117130
+v -0.639070 2.463000 -1.228340
+v -0.440403 2.463000 -1.311050
+v -0.226795 2.482690 -1.364420
+v -0.440985 2.482690 -1.312780
+v 0.000000 2.482690 -1.382220
+v 0.226795 2.482690 -1.364420
+v 0.440985 2.482690 -1.312780
+v 0.639915 2.482690 -1.229960
+v 0.820931 2.482690 -1.118610
+v 0.981380 2.482690 -0.981380
+v 1.118610 2.482690 -0.820931
+v 1.229960 2.482690 -0.639915
+v 1.312780 2.482690 -0.440985
+v 1.364420 2.482690 -0.226795
+v 1.382220 2.482690 -0.000000
+v 1.364420 2.482690 0.226795
+v 1.312780 2.482690 0.440985
+v 1.229960 2.482690 0.639915
+v 1.118610 2.482690 0.820931
+v 0.981380 2.482690 0.981380
+v 0.820931 2.482690 1.118610
+v 0.639915 2.482690 1.229960
+v 0.440985 2.482690 1.312780
+v 0.226795 2.482690 1.364420
+v 0.000000 2.482690 1.382220
+v -0.226795 2.482690 1.364420
+v -0.440985 2.482690 1.312780
+v -0.639915 2.482690 1.229960
+v -0.820931 2.482690 1.118610
+v -0.981380 2.482690 0.981380
+v -1.118610 2.482690 0.820931
+v -1.229960 2.482690 0.639915
+v -1.312780 2.482690 0.440985
+v -1.364420 2.482690 0.226795
+v -1.382220 2.482690 -0.000000
+v -1.364420 2.482690 -0.226795
+v -1.312780 2.482690 -0.440985
+v -1.229960 2.482690 -0.639915
+v -1.118610 2.482690 -0.820931
+v -0.981380 2.482690 -0.981380
+v -0.820931 2.482690 -1.118610
+v -0.639915 2.482690 -1.229960
+v -0.443529 2.494500 -1.320360
+v -0.643607 2.494500 -1.237060
+v -0.228104 2.494500 -1.372290
+v 0.000000 2.494500 -1.390200
+v 0.228104 2.494500 -1.372290
+v 0.443529 2.494500 -1.320360
+v 0.643607 2.494500 -1.237060
+v 0.825668 2.494500 -1.125060
+v 0.987042 2.494500 -0.987042
+v 1.125060 2.494500 -0.825668
+v 1.237060 2.494500 -0.643607
+v 1.320360 2.494500 -0.443529
+v 1.372290 2.494500 -0.228104
+v 1.390200 2.494500 -0.000000
+v 1.372290 2.494500 0.228104
+v 1.320360 2.494500 0.443529
+v 1.237060 2.494500 0.643607
+v 1.125060 2.494500 0.825668
+v 0.987042 2.494500 0.987042
+v 0.825668 2.494500 1.125060
+v 0.643607 2.494500 1.237060
+v 0.443529 2.494500 1.320360
+v 0.228104 2.494500 1.372290
+v 0.000000 2.494500 1.390200
+v -0.228104 2.494500 1.372290
+v -0.443529 2.494500 1.320360
+v -0.643607 2.494500 1.237060
+v -0.825668 2.494500 1.125060
+v -0.987042 2.494500 0.987042
+v -1.125060 2.494500 0.825668
+v -1.237060 2.494500 0.643607
+v -1.320360 2.494500 0.443529
+v -1.372290 2.494500 0.228104
+v -1.390200 2.494500 -0.000000
+v -1.372290 2.494500 -0.228104
+v -1.320360 2.494500 -0.443529
+v -1.237060 2.494500 -0.643607
+v -1.125060 2.494500 -0.825668
+v -0.987042 2.494500 -0.987042
+v -0.825668 2.494500 -1.125060
+v -0.649591 2.498440 -1.248560
+v -0.833344 2.498440 -1.135520
+v -0.447653 2.498440 -1.332630
+v -0.230225 2.498440 -1.385050
+v 0.000000 2.498440 -1.403120
+v 0.230225 2.498440 -1.385050
+v 0.447653 2.498440 -1.332630
+v 0.649591 2.498440 -1.248560
+v 0.833344 2.498440 -1.135520
+v 0.996219 2.498440 -0.996219
+v 1.135520 2.498440 -0.833344
+v 1.248560 2.498440 -0.649591
+v 1.332630 2.498440 -0.447653
+v 1.385050 2.498440 -0.230225
+v 1.403120 2.498440 -0.000000
+v 1.385050 2.498440 0.230225
+v 1.332630 2.498440 0.447653
+v 1.248560 2.498440 0.649591
+v 1.135520 2.498440 0.833344
+v 0.996219 2.498440 0.996219
+v 0.833344 2.498440 1.135520
+v 0.649591 2.498440 1.248560
+v 0.447653 2.498440 1.332630
+v 0.230225 2.498440 1.385050
+v 0.000000 2.498440 1.403120
+v -0.230225 2.498440 1.385050
+v -0.447653 2.498440 1.332630
+v -0.649591 2.498440 1.248560
+v -0.833344 2.498440 1.135520
+v -0.996219 2.498440 0.996219
+v -1.135520 2.498440 0.833344
+v -1.248560 2.498440 0.649591
+v -1.332630 2.498440 0.447653
+v -1.385050 2.498440 0.230225
+v -1.403120 2.498440 -0.000000
+v -1.385050 2.498440 -0.230225
+v -1.332630 2.498440 -0.447653
+v -1.248560 2.498440 -0.649591
+v -1.135520 2.498440 -0.833344
+v -0.996219 2.498440 -0.996219
+v -0.843248 2.494500 -1.149020
+v -1.008060 2.494500 -1.008060
+v -0.657311 2.494500 -1.263390
+v -0.452973 2.494500 -1.348470
+v -0.232961 2.494500 -1.401510
+v 0.000000 2.494500 -1.419800
+v 0.232961 2.494500 -1.401510
+v 0.452973 2.494500 -1.348470
+v 0.657311 2.494500 -1.263390
+v 0.843248 2.494500 -1.149020
+v 1.008060 2.494500 -1.008060
+v 1.149020 2.494500 -0.843248
+v 1.263390 2.494500 -0.657311
+v 1.348470 2.494500 -0.452973
+v 1.401510 2.494500 -0.232961
+v 1.419800 2.494500 -0.000000
+v 1.401510 2.494500 0.232961
+v 1.348470 2.494500 0.452973
+v 1.263390 2.494500 0.657311
+v 1.149020 2.494500 0.843248
+v 1.008060 2.494500 1.008060
+v 0.843248 2.494500 1.149020
+v 0.657311 2.494500 1.263390
+v 0.452973 2.494500 1.348470
+v 0.232961 2.494500 1.401510
+v 0.000000 2.494500 1.419800
+v -0.232961 2.494500 1.401510
+v -0.452973 2.494500 1.348470
+v -0.657311 2.494500 1.263390
+v -0.843248 2.494500 1.149020
+v -1.008060 2.494500 1.008060
+v -1.149020 2.494500 0.843248
+v -1.263390 2.494500 0.657311
+v -1.348470 2.494500 0.452973
+v -1.401510 2.494500 0.232961
+v -1.419800 2.494500 -0.000000
+v -1.401510 2.494500 -0.232961
+v -1.348470 2.494500 -0.452973
+v -1.263390 2.494500 -0.657311
+v -1.149020 2.494500 -0.843248
+v -1.021710 2.482690 -1.021710
+v -1.164570 2.482690 -0.854666
+v -0.854666 2.482690 -1.164570
+v -0.666211 2.482690 -1.280500
+v -0.459107 2.482690 -1.366730
+v -0.236115 2.482690 -1.420490
+v 0.000000 2.482690 -1.439020
+v 0.236115 2.482690 -1.420490
+v 0.459107 2.482690 -1.366730
+v 0.666211 2.482690 -1.280500
+v 0.854666 2.482690 -1.164570
+v 1.021710 2.482690 -1.021710
+v 1.164570 2.482690 -0.854666
+v 1.280500 2.482690 -0.666211
+v 1.366730 2.482690 -0.459107
+v 1.420490 2.482690 -0.236115
+v 1.439020 2.482690 -0.000000
+v 1.420490 2.482690 0.236115
+v 1.366730 2.482690 0.459107
+v 1.280500 2.482690 0.666211
+v 1.164570 2.482690 0.854666
+v 1.021710 2.482690 1.021710
+v 0.854666 2.482690 1.164570
+v 0.666211 2.482690 1.280500
+v 0.459107 2.482690 1.366730
+v 0.236115 2.482690 1.420490
+v 0.000000 2.482690 1.439020
+v -0.236115 2.482690 1.420490
+v -0.459107 2.482690 1.366730
+v -0.666211 2.482690 1.280500
+v -0.854666 2.482690 1.164570
+v -1.021710 2.482690 1.021710
+v -1.164570 2.482690 0.854666
+v -1.280500 2.482690 0.666211
+v -1.366730 2.482690 0.459107
+v -1.420490 2.482690 0.236115
+v -1.439020 2.482690 -0.000000
+v -1.420490 2.482690 -0.236115
+v -1.366730 2.482690 -0.459107
+v -1.280500 2.482690 -0.666211
+v -1.181230 2.463000 -0.866886
+v -1.298810 2.463000 -0.675736
+v -1.036320 2.463000 -1.036320
+v -0.866886 2.463000 -1.181230
+v -0.675736 2.463000 -1.298810
+v -0.465671 2.463000 -1.386270
+v -0.239491 2.463000 -1.440800
+v 0.000000 2.463000 -1.459600
+v 0.239491 2.463000 -1.440800
+v 0.465671 2.463000 -1.386270
+v 0.675736 2.463000 -1.298810
+v 0.866886 2.463000 -1.181230
+v 1.036320 2.463000 -1.036320
+v 1.181230 2.463000 -0.866886
+v 1.298810 2.463000 -0.675736
+v 1.386270 2.463000 -0.465671
+v 1.440800 2.463000 -0.239491
+v 1.459600 2.463000 -0.000000
+v 1.440800 2.463000 0.239491
+v 1.386270 2.463000 0.465671
+v 1.298810 2.463000 0.675736
+v 1.181230 2.463000 0.866886
+v 1.036320 2.463000 1.036320
+v 0.866886 2.463000 1.181230
+v 0.675736 2.463000 1.298810
+v 0.465671 2.463000 1.386270
+v 0.239491 2.463000 1.440800
+v 0.000000 2.463000 1.459600
+v -0.239491 2.463000 1.440800
+v -0.465671 2.463000 1.386270
+v -0.675736 2.463000 1.298810
+v -0.866886 2.463000 1.181230
+v -1.036320 2.463000 1.036320
+v -1.181230 2.463000 0.866886
+v -1.298810 2.463000 0.675736
+v -1.386270 2.463000 0.465671
+v -1.440800 2.463000 0.239491
+v -1.459600 2.463000 -0.000000
+v -1.440800 2.463000 -0.239491
+v -1.386270 2.463000 -0.465671
+v -1.317250 2.435440 -0.685331
+v -1.405950 2.435440 -0.472283
+v -1.198000 2.435440 -0.879195
+v -1.051030 2.435440 -1.051030
+v -0.879195 2.435440 -1.198000
+v -0.685331 2.435440 -1.317250
+v -0.472283 2.435440 -1.405950
+v -0.242892 2.435440 -1.461260
+v 0.000000 2.435440 -1.480330
+v 0.242892 2.435440 -1.461260
+v 0.472283 2.435440 -1.405950
+v 0.685331 2.435440 -1.317250
+v 0.879195 2.435440 -1.198000
+v 1.051030 2.435440 -1.051030
+v 1.198000 2.435440 -0.879195
+v 1.317250 2.435440 -0.685331
+v 1.405950 2.435440 -0.472283
+v 1.461260 2.435440 -0.242892
+v 1.480330 2.435440 -0.000000
+v 1.461260 2.435440 0.242892
+v 1.405950 2.435440 0.472283
+v 1.317250 2.435440 0.685331
+v 1.198000 2.435440 0.879195
+v 1.051030 2.435440 1.051030
+v 0.879195 2.435440 1.198000
+v 0.685331 2.435440 1.317250
+v 0.472283 2.435440 1.405950
+v 0.242892 2.435440 1.461260
+v 0.000000 2.435440 1.480330
+v -0.242892 2.435440 1.461260
+v -0.472283 2.435440 1.405950
+v -0.685331 2.435440 1.317250
+v -0.879195 2.435440 1.198000
+v -1.051030 2.435440 1.051030
+v -1.198000 2.435440 0.879195
+v -1.317250 2.435440 0.685331
+v -1.405950 2.435440 0.472283
+v -1.461260 2.435440 0.242892
+v -1.480330 2.435440 -0.000000
+v -1.461260 2.435440 -0.242892
+v -1.424640 2.400000 -0.478560
+v -1.480680 2.400000 -0.246120
+v -1.334760 2.400000 -0.694440
+v -1.213920 2.400000 -0.890880
+v -1.065000 2.400000 -1.065000
+v -0.890880 2.400000 -1.213920
+v -0.694440 2.400000 -1.334760
+v -0.478560 2.400000 -1.424640
+v -0.246120 2.400000 -1.480680
+v 0.000000 2.400000 -1.500000
+v 0.246120 2.400000 -1.480680
+v 0.478560 2.400000 -1.424640
+v 0.694440 2.400000 -1.334760
+v 0.890880 2.400000 -1.213920
+v 1.065000 2.400000 -1.065000
+v 1.213920 2.400000 -0.890880
+v 1.334760 2.400000 -0.694440
+v 1.424640 2.400000 -0.478560
+v 1.480680 2.400000 -0.246120
+v 1.500000 2.400000 -0.000000
+v 1.480680 2.400000 0.246120
+v 1.424640 2.400000 0.478560
+v 1.334760 2.400000 0.694440
+v 1.213920 2.400000 0.890880
+v 1.065000 2.400000 1.065000
+v 0.890880 2.400000 1.213920
+v 0.694440 2.400000 1.334760
+v 0.478560 2.400000 1.424640
+v 0.246120 2.400000 1.480680
+v 0.000000 2.400000 1.500000
+v -0.246120 2.400000 1.480680
+v -0.478560 2.400000 1.424640
+v -0.694440 2.400000 1.334760
+v -0.890880 2.400000 1.213920
+v -1.065000 2.400000 1.065000
+v -1.213920 2.400000 0.890880
+v -1.334760 2.400000 0.694440
+v -1.424640 2.400000 0.478560
+v -1.480680 2.400000 0.246120
+v -1.500000 2.400000 -0.000000
+v -1.554470 2.242580 -0.258385
+v -1.574750 2.242580 -0.000000
+v -1.495630 2.242580 -0.502408
+v -1.401280 2.242570 -0.729046
+v -1.274410 2.242580 -0.935276
+v -1.118070 2.242580 -1.118070
+v -0.935276 2.242580 -1.274410
+v -0.729046 2.242580 -1.401280
+v -0.502408 2.242580 -1.495630
+v -0.258385 2.242580 -1.554470
+v 0.000000 2.242580 -1.574750
+v 0.258385 2.242580 -1.554470
+v 0.502408 2.242580 -1.495630
+v 0.729046 2.242570 -1.401280
+v 0.935276 2.242580 -1.274410
+v 1.118070 2.242580 -1.118070
+v 1.274410 2.242580 -0.935276
+v 1.401280 2.242580 -0.729046
+v 1.495630 2.242580 -0.502408
+v 1.554470 2.242580 -0.258385
+v 1.574750 2.242580 -0.000000
+v 1.554470 2.242580 0.258385
+v 1.495630 2.242580 0.502408
+v 1.401280 2.242570 0.729046
+v 1.274410 2.242580 0.935276
+v 1.118070 2.242580 1.118070
+v 0.935276 2.242580 1.274410
+v 0.729046 2.242580 1.401280
+v 0.502408 2.242580 1.495630
+v 0.258385 2.242580 1.554470
+v 0.000000 2.242580 1.574750
+v -0.258385 2.242580 1.554470
+v -0.502408 2.242580 1.495630
+v -0.729046 2.242570 1.401280
+v -0.935276 2.242580 1.274410
+v -1.118070 2.242580 1.118070
+v -1.274410 2.242580 0.935276
+v -1.401280 2.242580 0.729046
+v -1.495630 2.242580 0.502408
+v -1.554470 2.242580 0.258385
+v -1.648000 2.085600 -0.000000
+v -1.626770 2.085600 0.270404
+v -1.626770 2.085600 -0.270404
+v -1.565200 2.085600 -0.525778
+v -1.466460 2.085600 -0.762958
+v -1.333690 2.085600 -0.978780
+v -1.170080 2.085600 -1.170080
+v -0.978780 2.085600 -1.333690
+v -0.762958 2.085600 -1.466460
+v -0.525778 2.085600 -1.565200
+v -0.270404 2.085600 -1.626770
+v 0.000000 2.085600 -1.648000
+v 0.270404 2.085600 -1.626770
+v 0.525778 2.085600 -1.565200
+v 0.762958 2.085600 -1.466460
+v 0.978780 2.085600 -1.333690
+v 1.170080 2.085600 -1.170080
+v 1.333690 2.085600 -0.978780
+v 1.466460 2.085600 -0.762958
+v 1.565200 2.085600 -0.525778
+v 1.626770 2.085600 -0.270404
+v 1.648000 2.085600 -0.000000
+v 1.626770 2.085600 0.270404
+v 1.565200 2.085600 0.525778
+v 1.466460 2.085600 0.762958
+v 1.333690 2.085600 0.978780
+v 1.170080 2.085600 1.170080
+v 0.978780 2.085600 1.333690
+v 0.762958 2.085600 1.466460
+v 0.525778 2.085600 1.565200
+v 0.270404 2.085600 1.626770
+v 0.000000 2.085600 1.648000
+v -0.270404 2.085600 1.626770
+v -0.525778 2.085600 1.565200
+v -0.762958 2.085600 1.466460
+v -0.978780 2.085600 1.333690
+v -1.170080 2.085600 1.170080
+v -1.333690 2.085600 0.978780
+v -1.466460 2.085600 0.762958
+v -1.565200 2.085600 0.525778
+v -1.696120 1.929520 0.281930
+v -1.631930 1.929520 0.548190
+v -1.718250 1.929520 -0.000000
+v -1.696120 1.929520 -0.281930
+v -1.631930 1.929530 -0.548190
+v -1.528970 1.929520 -0.795481
+v -1.390550 1.929530 -1.020500
+v -1.219960 1.929520 -1.219960
+v -1.020500 1.929520 -1.390550
+v -0.795481 1.929520 -1.528970
+v -0.548190 1.929520 -1.631930
+v -0.281930 1.929520 -1.696120
+v 0.000000 1.929520 -1.718250
+v 0.281930 1.929520 -1.696120
+v 0.548190 1.929530 -1.631930
+v 0.795481 1.929520 -1.528970
+v 1.020500 1.929530 -1.390550
+v 1.219960 1.929520 -1.219960
+v 1.390550 1.929520 -1.020500
+v 1.528970 1.929520 -0.795481
+v 1.631930 1.929520 -0.548190
+v 1.696120 1.929520 -0.281930
+v 1.718250 1.929520 -0.000000
+v 1.696120 1.929520 0.281930
+v 1.631930 1.929530 0.548190
+v 1.528970 1.929520 0.795481
+v 1.390550 1.929530 1.020500
+v 1.219960 1.929520 1.219960
+v 1.020500 1.929520 1.390550
+v 0.795481 1.929520 1.528970
+v 0.548190 1.929520 1.631930
+v 0.281930 1.929520 1.696120
+v 0.000000 1.929520 1.718250
+v -0.281930 1.929520 1.696120
+v -0.548190 1.929530 1.631930
+v -0.795481 1.929520 1.528970
+v -1.020500 1.929530 1.390550
+v -1.219960 1.929520 1.219960
+v -1.390550 1.929520 1.020500
+v -1.528970 1.929520 0.795481
+v -1.694370 1.774800 0.569167
+v -1.587470 1.774800 0.825921
+v -1.761020 1.774800 0.292719
+v -1.784000 1.774800 -0.000000
+v -1.761020 1.774800 -0.292719
+v -1.694370 1.774800 -0.569167
+v -1.587470 1.774800 -0.825921
+v -1.443760 1.774800 -1.059550
+v -1.266640 1.774800 -1.266640
+v -1.059550 1.774800 -1.443760
+v -0.825921 1.774800 -1.587470
+v -0.569167 1.774800 -1.694370
+v -0.292719 1.774800 -1.761020
+v 0.000000 1.774800 -1.784000
+v 0.292719 1.774800 -1.761020
+v 0.569167 1.774800 -1.694370
+v 0.825921 1.774800 -1.587470
+v 1.059550 1.774800 -1.443760
+v 1.266640 1.774800 -1.266640
+v 1.443760 1.774800 -1.059550
+v 1.587470 1.774800 -0.825921
+v 1.694370 1.774800 -0.569167
+v 1.761020 1.774800 -0.292719
+v 1.784000 1.774800 -0.000000
+v 1.761020 1.774800 0.292719
+v 1.694370 1.774800 0.569167
+v 1.587470 1.774800 0.825921
+v 1.443760 1.774800 1.059550
+v 1.266640 1.774800 1.266640
+v 1.059550 1.774800 1.443760
+v 0.825921 1.774800 1.587470
+v 0.569167 1.774800 1.694370
+v 0.292719 1.774800 1.761020
+v 0.000000 1.774800 1.784000
+v -0.292719 1.774800 1.761020
+v -0.569167 1.774800 1.694370
+v -0.825921 1.774800 1.587470
+v -1.059550 1.774800 1.443760
+v -1.266640 1.774800 1.266640
+v -1.443760 1.774800 1.059550
+v -1.640640 1.621870 0.853583
+v -1.492110 1.621870 1.095040
+v -1.751120 1.621880 0.588230
+v -1.820000 1.621880 0.302523
+v -1.843750 1.621880 -0.000000
+v -1.820000 1.621870 -0.302522
+v -1.751120 1.621880 -0.588230
+v -1.640640 1.621870 -0.853582
+v -1.492110 1.621870 -1.095040
+v -1.309060 1.621880 -1.309060
+v -1.095040 1.621870 -1.492110
+v -0.853583 1.621870 -1.640640
+v -0.588230 1.621880 -1.751120
+v -0.302523 1.621880 -1.820000
+v 0.000000 1.621880 -1.843750
+v 0.302523 1.621870 -1.820000
+v 0.588230 1.621880 -1.751120
+v 0.853583 1.621870 -1.640640
+v 1.095040 1.621870 -1.492110
+v 1.309060 1.621880 -1.309060
+v 1.492110 1.621870 -1.095040
+v 1.640640 1.621870 -0.853583
+v 1.751120 1.621880 -0.588230
+v 1.820000 1.621880 -0.302522
+v 1.843750 1.621880 -0.000000
+v 1.820000 1.621870 0.302522
+v 1.751120 1.621880 0.588230
+v 1.640640 1.621870 0.853582
+v 1.492110 1.621870 1.095040
+v 1.309060 1.621880 1.309060
+v 1.095040 1.621870 1.492110
+v 0.853583 1.621870 1.640640
+v 0.588230 1.621880 1.751120
+v 0.302523 1.621880 1.820000
+v 0.000000 1.621880 1.843750
+v -0.302522 1.621870 1.820000
+v -0.588230 1.621880 1.751120
+v -0.853582 1.621870 1.640640
+v -1.095040 1.621870 1.492110
+v -1.309060 1.621880 1.309060
+v -1.534390 1.471200 1.126070
+v -1.346160 1.471200 1.346160
+v -1.687140 1.471200 0.877772
+v -1.800740 1.471200 0.604900
+v -1.871580 1.471200 0.311096
+v -1.896000 1.471200 -0.000000
+v -1.871580 1.471200 -0.311096
+v -1.800740 1.471200 -0.604900
+v -1.687140 1.471200 -0.877772
+v -1.534390 1.471200 -1.126070
+v -1.346160 1.471200 -1.346160
+v -1.126070 1.471200 -1.534390
+v -0.877772 1.471200 -1.687140
+v -0.604900 1.471200 -1.800740
+v -0.311096 1.471200 -1.871580
+v 0.000000 1.471200 -1.896000
+v 0.311096 1.471200 -1.871580
+v 0.604900 1.471200 -1.800740
+v 0.877772 1.471200 -1.687140
+v 1.126070 1.471200 -1.534390
+v 1.346160 1.471200 -1.346160
+v 1.534390 1.471200 -1.126070
+v 1.687140 1.471200 -0.877772
