aboutsummaryrefslogtreecommitdiff
path: root/cores/wiring/Sprite.o
blob: e52bd93957ef63fd65049a0f4a237252242c0eb9 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 01 00 53 00 01 00 00 00 00 00 00 00 00 00 00 00 .ELF..............S.............
0020 08 1a 00 00 05 00 00 00 34 00 00 00 00 00 28 00 0b 00 08 00 cf 93 df 93 ec 01 69 30 08 f0 68 e0 ........4.....(...........i0..h.
0040 68 83 49 30 08 f0 48 e0 49 83 61 e0 70 e0 84 2f 99 27 0e 94 00 00 9f 83 8e 83 df 91 cf 91 08 95 h.I0..H.I.a.p../.'..............
0060 0e 94 00 00 08 95 0e 94 00 00 08 95 cf 93 df 93 dc 01 32 2f ec 01 ee 81 ff 81 30 97 61 f1 67 fd ..................2/......0.a.g.
0080 2a c0 77 27 67 fd 70 95 8c 91 99 27 68 17 79 07 14 f5 47 fd 20 c0 55 27 47 fd 50 95 89 81 99 27 *.w'g.p....'h.y...G...U'G.P....'
00a0 48 17 59 07 c4 f4 e4 0f f5 1f 81 e0 90 e0 06 2e 02 c0 88 0f 99 1f 0a 94 e2 f7 80 95 20 81 28 23 H.Y...........................(#
00c0 83 2f 99 27 81 70 90 70 02 c0 88 0f 99 1f 6a 95 e2 f7 28 2b 20 83 df 91 cf 91 08 95 9f 92 af 92 ./.'.p.p......j...(+............
00e0 bf 92 cf 92 df 92 ef 92 ff 92 0f 93 1f 93 cf 93 df 93 cd b7 de b7 22 97 0f b6 f8 94 de bf 0f be ......................".........
0100 cd bf e8 88 f9 88 9a 88 ab 88 bc 88 4a 2d 69 2d c7 01 0e 94 00 00 f7 01 86 81 97 81 89 2b a1 f1 ............J-i-.............+..
0120 ce 01 45 96 9a 83 89 83 cc 24 dd 24 00 e0 10 e0 10 c0 2b 2d 33 27 80 1b 91 0b 02 c0 35 95 27 95 ..E......$.$......+-3'......5.'.
0140 8a 95 e2 f7 21 70 60 2f 61 50 4c 2d c7 01 0e 94 00 00 89 2d 99 27 08 17 19 07 2c f4 0f 5f 1f 4f ....!p`/aPL-.......-.'....,.._.O
0160 09 30 11 05 31 f7 8a 2d 99 27 01 97 c8 16 d9 06 59 f0 e9 81 fa 81 32 96 fa 83 e9 83 32 97 b0 80 .0..1..-.'......Y.....2.....2...
0180 08 94 c1 1c d1 1c d2 cf 22 96 0f b6 f8 94 de bf 0f be cd bf df 91 cf 91 1f 91 0f 91 ff 90 ef 90 ........".......................
01a0 df 90 cf 90 bf 90 af 90 9f 90 08 95 9f 92 af 92 bf 92 cf 92 df 92 ef 92 ff 92 0f 93 1f 93 cf 93 ................................
01c0 df 93 cd b7 de b7 22 97 0f b6 f8 94 de bf 0f be cd bf e8 88 f9 88 9a 88 ab 88 bc 88 4a 2d 69 2d ......".....................J-i-
01e0 c7 01 0e 94 00 00 f7 01 86 81 97 81 89 2b a1 f1 ce 01 45 96 9a 83 89 83 cc 24 dd 24 00 e0 10 e0 .............+....E......$.$....
0200 10 c0 2b 2d 33 27 80 1b 91 0b 02 c0 35 95 27 95 8a 95 e2 f7 21 70 60 2f 61 50 4c 2d c7 01 0e 94 ..+-3'......5.'.....!p`/aPL-....
0220 00 00 89 2d 99 27 08 17 19 07 2c f4 0f 5f 1f 4f 09 30 11 05 31 f7 8a 2d 99 27 01 97 c8 16 d9 06 ...-.'....,.._.O.0..1..-.'......
0240 59 f0 e9 81 fa 81 32 96 fa 83 e9 83 32 97 b0 80 08 94 c1 1c d1 1c d2 cf 22 96 0f b6 f8 94 de bf Y.....2.....2...........".......
0260 0f be cd bf df 91 cf 91 1f 91 0f 91 ff 90 ef 90 df 90 cf 90 bf 90 af 90 9f 90 08 95 fc 01 80 81 ................................
0280 99 27 08 95 fc 01 81 81 99 27 08 95 cf 93 df 93 dc 01 ec 01 ee 81 ff 81 30 97 01 f1 67 fd 1e c0 .'.......'..............0...g...
02a0 77 27 67 fd 70 95 8c 91 99 27 68 17 79 07 b4 f4 47 fd 14 c0 55 27 47 fd 50 95 89 81 99 27 48 17 w'g.p....'h.y...G...U'G.P....'H.
02c0 59 07 64 f4 e4 0f f5 1f 80 81 99 27 02 c0 95 95 87 95 6a 95 e2 f7 81 70 90 70 02 c0 80 e0 90 e0 Y.d........'......j....p.p......
02e0 df 91 cf 91 08 95 00 00 01 00 00 00 00 00 b9 00 22 0e 00 00 0c 00 00 00 64 00 04 00 00 00 00 00 ................".......d.......
0300 25 00 00 00 64 00 04 00 00 00 00 00 59 00 00 00 3c 00 00 00 00 00 00 00 68 00 00 00 80 00 00 00 %...d.......Y...<.......h.......
0320 00 00 00 00 8e 00 00 00 80 00 00 00 00 00 00 00 b1 00 00 00 80 00 00 00 00 00 00 00 cf 00 00 00 ................................
0340 80 00 00 00 00 00 00 00 ec 00 00 00 80 00 00 00 00 00 00 00 39 01 00 00 80 00 00 00 00 00 00 00 ....................9...........
0360 7e 01 00 00 80 00 00 00 00 00 00 00 b3 01 00 00 80 00 00 00 00 00 00 00 db 01 00 00 80 00 00 00 ~...............................
0380 00 00 00 00 04 02 00 00 80 00 00 00 00 00 00 00 57 02 00 00 80 00 00 00 00 00 00 00 90 02 00 00 ................W...............
03a0 80 00 00 00 00 00 00 00 9b 02 00 00 80 00 00 00 00 00 00 00 c5 02 00 00 80 00 00 00 00 00 00 00 ................................
03c0 e1 02 00 00 80 00 00 00 00 00 00 00 ef 02 00 00 80 00 00 00 00 00 00 00 04 03 00 00 80 00 00 00 ................................
03e0 00 00 00 00 1e 03 00 00 80 00 00 00 00 00 00 00 46 03 00 00 80 00 00 00 00 00 00 00 74 03 00 00 ................F...........t...
0400 80 00 00 00 00 00 00 00 8b 03 00 00 80 00 00 00 00 00 00 00 a5 03 00 00 80 00 00 00 00 00 00 00 ................................
0420 c0 03 00 00 80 00 00 00 00 00 00 00 e0 03 00 00 80 00 00 00 00 00 00 00 ec 03 00 00 80 00 00 00 ................................
0440 00 00 00 00 12 04 00 00 80 00 00 00 00 00 00 00 28 04 00 00 80 00 00 00 00 00 00 00 4f 04 00 00 ................(...........O...
0460 80 00 d6 00 00 00 00 00 65 04 00 00 80 00 45 00 00 00 00 00 97 04 00 00 80 00 4b 00 00 00 00 00 ........e.....E...........K.....
0480 cc 04 00 00 80 00 4e 00 00 00 00 00 f8 04 00 00 80 00 2b 00 00 00 00 00 15 05 00 00 80 00 69 00 ......N...........+...........i.
04a0 00 00 00 00 2c 05 00 00 80 00 74 00 00 00 00 00 42 05 00 00 80 00 75 00 00 00 00 00 59 05 00 00 ....,.....t.....B.....u.....Y...
04c0 80 00 76 00 00 00 00 00 6f 05 00 00 80 00 77 00 00 00 00 00 87 05 00 00 80 00 78 00 00 00 00 00 ..v.....o.....w...........x.....
04e0 9e 05 00 00 80 00 79 00 00 00 00 00 b5 05 00 00 80 00 7a 00 00 00 00 00 cc 05 00 00 80 00 7b 00 ......y...........z...........{.
0500 00 00 00 00 e3 05 00 00 80 00 87 00 00 00 00 00 fb 05 00 00 80 00 8c 00 00 00 00 00 14 06 00 00 ................................
0520 80 00 98 00 00 00 00 00 30 06 00 00 80 00 9d 00 00 00 00 00 4d 06 00 00 80 00 a2 00 00 00 00 00 ........0...........M...........
0540 6a 06 00 00 80 00 a7 00 00 00 00 00 88 06 00 00 80 00 ac 00 00 00 00 00 a5 06 00 00 80 00 b1 00 j...............................
0560 00 00 00 00 c3 06 00 00 80 00 b6 00 00 00 00 00 e0 06 00 00 80 00 bb 00 00 00 00 00 fe 06 00 00 ................................
0580 80 00 c8 00 00 00 00 00 19 07 00 00 80 00 cd 00 00 00 00 00 35 07 00 00 80 00 d2 00 00 00 00 00 ....................5...........
05a0 51 07 00 00 80 00 d7 00 00 00 00 00 6e 07 00 00 80 00 dc 00 00 00 00 00 8a 07 00 00 80 00 e1 00 Q...........n...................
05c0 00 00 00 00 a7 07 00 00 80 00 e6 00 00 00 00 00 c3 07 00 00 80 00 eb 00 00 00 00 00 e0 07 00 00 ................................
05e0 80 00 f9 00 00 00 00 00 f8 07 00 00 80 00 fe 00 00 00 00 00 11 08 00 00 80 00 4c 00 00 00 00 00 ..........................L.....
0600 2d 08 00 00 80 00 50 00 00 00 00 00 4a 08 00 00 80 00 1c 00 00 00 00 00 41 0b 00 00 24 00 1a 00 -.....P.....J...........A...$...
0620 00 00 00 00 5b 0b 00 00 40 00 1a 00 1c 00 00 00 70 0b 00 00 40 00 1a 00 16 00 00 00 7e 0b 00 00 ....[...@.......p...@.......~...
0640 40 00 1a 00 14 00 00 00 00 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 1a 00 00 00 00 00 @.......................D.......
0660 00 00 00 00 44 00 1c 00 06 00 00 00 00 00 00 00 44 00 1c 00 0a 00 00 00 00 00 00 00 44 00 1d 00 ....D...........D...........D...
0680 0e 00 00 00 00 00 00 00 44 00 21 00 16 00 00 00 00 00 00 00 24 00 00 00 2c 00 00 00 00 00 00 00 ........D.!.........$...,.......
06a0 4e 00 00 00 00 00 00 00 8d 0b 00 00 24 00 24 00 00 00 00 00 a4 0b 00 00 40 00 24 00 18 00 00 00 N...........$.$.........@.$.....
06c0 b1 0b 00 00 40 00 24 00 16 00 00 00 bf 0b 00 00 40 00 24 00 14 00 00 00 00 00 00 00 2e 00 00 00 ....@.$.........@.$.............
06e0 00 00 00 00 00 00 00 00 44 00 24 00 00 00 00 00 00 00 00 00 44 00 26 00 00 00 00 00 00 00 00 00 ........D.$.........D.&.........
0700 24 00 00 00 06 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 ce 0b 00 00 24 00 24 00 00 00 00 00 $...........N...........$.$.....
0720 e5 0b 00 00 40 00 24 00 18 00 00 00 f2 0b 00 00 40 00 24 00 16 00 00 00 00 0c 00 00 40 00 24 00 ....@.$.........@.$.........@.$.
0740 14 00 00 00 00 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 24 00 00 00 00 00 00 00 00 00 ....................D.$.........
0760 44 00 26 00 00 00 00 00 00 00 00 00 24 00 00 00 06 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 D.&.........$...........N.......
0780 0f 0c 00 00 24 00 4b 00 00 00 00 00 2b 0c 00 00 40 00 4b 00 1a 00 00 00 38 0c 00 00 40 00 4b 00 ....$.K.....+...@.K.....8...@.K.
07a0 16 00 00 00 42 0c 00 00 40 00 4b 00 14 00 00 00 4c 0c 00 00 40 00 4b 00 13 00 00 00 00 00 00 00 ....B...@.K.....L...@.K.........
07c0 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 4b 00 00 00 00 00 00 00 00 00 44 00 4d 00 08 00 00 00 ............D.K.........D.M.....
07e0 00 00 00 00 44 00 4e 00 12 00 00 00 00 00 00 00 44 00 52 00 3a 00 00 00 00 00 00 00 24 00 00 00 ....D.N.........D.R.:.......$...
0800 70 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 5a 0c 00 00 24 00 29 00 00 00 00 00 73 0c 00 00 p.......N.......Z...$.).....s...
0820 a0 00 29 00 10 00 00 00 80 0c 00 00 a0 00 29 00 12 00 00 00 8e 0c 00 00 a0 00 29 00 13 00 00 00 ..)...........)...........).....
0840 9d 0c 00 00 a0 00 29 00 14 00 00 00 00 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 29 00 ......).....................D.).
0860 00 00 00 00 00 00 00 00 44 00 2b 00 30 00 00 00 00 00 00 00 44 00 2d 00 3a 00 00 00 00 00 00 00 ........D.+.0.......D.-.:.......
0880 44 00 30 00 44 00 00 00 00 00 00 00 44 00 36 00 56 00 00 00 00 00 00 00 44 00 35 00 76 00 00 00 D.0.D.......D.6.V.......D.5.v...
08a0 00 00 00 00 44 00 38 00 8a 00 00 00 00 00 00 00 44 00 3b 00 96 00 00 00 00 00 00 00 44 00 34 00 ....D.8.........D.;.........D.4.
08c0 a4 00 00 00 a9 0c 00 00 40 00 29 00 0e 00 00 00 b6 0c 00 00 40 00 29 00 09 00 00 00 c4 0c 00 00 ........@.).........@.).........
08e0 40 00 29 00 0a 00 00 00 d3 0c 00 00 40 00 29 00 0b 00 00 00 df 0c 00 00 80 00 2f 00 01 00 00 00 @.).........@.).........../.....
0900 e9 0c 00 00 40 00 32 00 0c 00 00 00 00 00 00 00 c0 00 00 00 30 00 00 00 00 00 00 00 e0 00 00 00 ....@.2.............0...........
0920 ac 00 00 00 00 00 00 00 24 00 00 00 d0 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 f2 0c 00 00 ........$...........N...........
0940 24 00 29 00 00 00 00 00 0b 0d 00 00 a0 00 29 00 10 00 00 00 18 0d 00 00 a0 00 29 00 12 00 00 00 $.)...........)...........).....
0960 26 0d 00 00 a0 00 29 00 13 00 00 00 35 0d 00 00 a0 00 29 00 14 00 00 00 00 00 00 00 2e 00 00 00 &.....).....5.....).............
0980 00 00 00 00 00 00 00 00 44 00 29 00 00 00 00 00 00 00 00 00 44 00 2b 00 30 00 00 00 00 00 00 00 ........D.).........D.+.0.......
09a0 44 00 2d 00 3a 00 00 00 00 00 00 00 44 00 30 00 44 00 00 00 00 00 00 00 44 00 36 00 56 00 00 00 D.-.:.......D.0.D.......D.6.V...
09c0 00 00 00 00 44 00 35 00 76 00 00 00 00 00 00 00 44 00 38 00 8a 00 00 00 00 00 00 00 44 00 3b 00 ....D.5.v.......D.8.........D.;.
09e0 96 00 00 00 00 00 00 00 44 00 34 00 a4 00 00 00 41 0d 00 00 40 00 29 00 0e 00 00 00 4e 0d 00 00 ........D.4.....A...@.).....N...
0a00 40 00 29 00 09 00 00 00 5c 0d 00 00 40 00 29 00 0a 00 00 00 6b 0d 00 00 40 00 29 00 0b 00 00 00 @.).....\...@.).....k...@.).....
0a20 77 0d 00 00 80 00 2f 00 01 00 00 00 81 0d 00 00 40 00 32 00 0c 00 00 00 00 00 00 00 c0 00 00 00 w...../.........@.2.............
0a40 30 00 00 00 00 00 00 00 e0 00 00 00 ac 00 00 00 00 00 00 00 24 00 00 00 d0 00 00 00 00 00 00 00 0...................$...........
0a60 4e 00 00 00 00 00 00 00 8a 0d 00 00 24 00 41 00 00 00 00 00 a6 0d 00 00 40 00 41 00 1e 00 00 00 N...........$.A.........@.A.....
0a80 00 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 41 00 00 00 00 00 00 00 00 00 44 00 44 00 ................D.A.........D.D.
0aa0 04 00 00 00 00 00 00 00 24 00 00 00 08 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 bb 0d 00 00 ........$...........N...........
0ac0 24 00 46 00 00 00 00 00 d8 0d 00 00 40 00 46 00 18 00 00 00 00 00 00 00 2e 00 00 00 00 00 00 00 $.F.........@.F.................
0ae0 00 00 00 00 44 00 46 00 00 00 00 00 00 00 00 00 44 00 49 00 04 00 00 00 00 00 00 00 24 00 00 00 ....D.F.........D.I.........$...
0b00 08 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 e5 0d 00 00 24 00 55 00 00 00 00 00 01 0e 00 00 ........N...........$.U.........
0b20 40 00 55 00 1a 00 00 00 0e 0e 00 00 40 00 55 00 16 00 00 00 18 0e 00 00 40 00 55 00 14 00 00 00 @.U.........@.U.........@.U.....
0b40 00 00 00 00 2e 00 00 00 00 00 00 00 00 00 00 00 44 00 55 00 00 00 00 00 00 00 00 00 44 00 57 00 ................D.U.........D.W.
0b60 06 00 00 00 00 00 00 00 44 00 58 00 10 00 00 00 00 00 00 00 44 00 5a 00 38 00 00 00 00 00 00 00 ........D.X.........D.Z.8.......
0b80 24 00 00 00 5a 00 00 00 00 00 00 00 4e 00 00 00 00 00 00 00 00 00 00 00 64 00 00 00 00 00 00 00 $...Z.......N...........d.......
0ba0 00 53 70 72 69 74 65 2e 63 70 70 00 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f 57 69 72 69 6e 67 .Sprite.cpp./Applications/Wiring
0bc0 20 30 36 2f 00 2f 41 70 70 6c 69 63 61 74 69 6f 6e 73 2f 57 69 72 69 6e 67 20 30 36 2f 6c 69 62 .06/./Applications/Wiring.06/lib
0be0 72 61 72 69 65 73 2f 53 70 72 69 74 65 2f 53 70 72 69 74 65 2e 63 70 70 00 67 63 63 32 5f 63 6f raries/Sprite/Sprite.cpp.gcc2_co
0c00 6d 70 69 6c 65 64 2e 00 5f 5f 62 75 69 6c 74 69 6e 5f 76 61 5f 6c 69 73 74 3a 74 28 30 2c 31 29 mpiled..__builtin_va_list:t(0,1)
0c20 3d 2a 28 30 2c 32 29 3d 28 30 2c 32 29 00 63 6f 6d 70 6c 65 78 20 6c 6f 6e 67 20 64 6f 75 62 6c =*(0,2)=(0,2).complex.long.doubl
0c40 65 3a 74 28 30 2c 33 29 3d 52 33 3b 38 3b 30 3b 00 63 6f 6d 70 6c 65 78 20 64 6f 75 62 6c 65 3a e:t(0,3)=R3;8;0;.complex.double:
0c60 74 28 30 2c 34 29 3d 52 33 3b 38 3b 30 3b 00 63 6f 6d 70 6c 65 78 20 66 6c 6f 61 74 3a 74 28 30 t(0,4)=R3;8;0;.complex.float:t(0
0c80 2c 35 29 3d 52 33 3b 38 3b 30 3b 00 63 6f 6d 70 6c 65 78 20 69 6e 74 3a 74 28 30 2c 36 29 3d 73 ,5)=R3;8;0;.complex.int:t(0,6)=s
0ca0 34 72 65 61 6c 3a 28 30 2c 37 29 3d 72 28 30 2c 37 29 3b 2d 33 32 37 36 38 3b 33 32 37 36 37 3b 4real:(0,7)=r(0,7);-32768;32767;
0cc0 2c 30 2c 31 36 3b 69 6d 61 67 3a 28 30 2c 37 29 2c 31 36 2c 31 36 3b 3b 00 6c 6f 6e 67 20 6c 6f ,0,16;imag:(0,7),16,16;;.long.lo
0ce0 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 38 29 3d 40 73 36 34 3b 72 28 30 2c ng.unsigned.int:t(0,8)=@s64;r(0,
0d00 38 29 3b 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f 8);0;01777777777777777777777;.lo
0d20 6e 67 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 39 29 3d 40 73 33 32 3b 72 28 30 2c ng.unsigned.int:t(0,9)=@s32;r(0,
0d40 39 29 3b 30 3b 30 33 37 37 37 37 37 37 37 37 37 37 3b 00 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 9);0;037777777777;.unsigned.int:
0d60 74 28 30 2c 31 30 29 3d 72 28 30 2c 31 30 29 3b 30 3b 30 31 37 37 37 37 37 3b 00 75 6e 73 69 67 t(0,10)=r(0,10);0;0177777;.unsig
0d80 6e 65 64 20 63 68 61 72 3a 74 28 30 2c 31 31 29 3d 40 73 38 3b 72 28 30 2c 31 31 29 3b 30 3b 32 ned.char:t(0,11)=@s8;r(0,11);0;2
0da0 35 35 3b 00 6c 6f 6e 67 20 6c 6f 6e 67 20 69 6e 74 3a 74 28 30 2c 31 32 29 3d 40 73 36 34 3b 72 55;.long.long.int:t(0,12)=@s64;r
0dc0 28 30 2c 31 32 29 3b 30 31 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 3b 30 (0,12);01000000000000000000000;0
0de0 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 3b 00 6c 6f 6e 67 20 69 6e 74 3a 777777777777777777777;.long.int:
0e00 74 28 30 2c 31 33 29 3d 40 73 33 32 3b 72 28 30 2c 31 33 29 3b 30 32 30 30 30 30 30 30 30 30 30 t(0,13)=@s32;r(0,13);02000000000
0e20 30 3b 30 31 37 37 37 37 37 37 37 37 37 37 3b 00 69 6e 74 3a 74 28 30 2c 37 29 00 73 69 67 6e 65 0;017777777777;.int:t(0,7).signe
0e40 64 20 63 68 61 72 3a 74 28 30 2c 31 34 29 3d 40 73 38 3b 72 28 30 2c 31 34 29 3b 2d 31 32 38 3b d.char:t(0,14)=@s8;r(0,14);-128;
0e60 31 32 37 3b 00 63 68 61 72 3a 74 28 30 2c 31 35 29 3d 72 28 30 2c 31 35 29 3b 30 3b 31 32 37 3b 127;.char:t(0,15)=r(0,15);0;127;
0e80 00 73 69 67 6e 65 64 3a 74 28 30 2c 37 29 00 75 6e 73 69 67 6e 65 64 20 6c 6f 6e 67 3a 74 28 30 .signed:t(0,7).unsigned.long:t(0
0ea0 2c 39 29 00 6c 6f 6e 67 20 6c 6f 6e 67 20 75 6e 73 69 67 6e 65 64 3a 74 28 30 2c 38 29 00 73 68 ,9).long.long.unsigned:t(0,8).sh
0ec0 6f 72 74 20 69 6e 74 3a 74 28 30 2c 31 36 29 3d 72 28 30 2c 31 36 29 3b 2d 33 32 37 36 38 3b 33 ort.int:t(0,16)=r(0,16);-32768;3
0ee0 32 37 36 37 3b 00 73 68 6f 72 74 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 3a 74 28 30 2c 31 37 29 2767;.short.unsigned.int:t(0,17)
0f00 3d 72 28 30 2c 31 37 29 3b 30 3b 30 31 37 37 37 37 37 3b 00 75 6e 73 69 67 6e 65 64 20 73 68 6f =r(0,17);0;0177777;.unsigned.sho
0f20 72 74 3a 74 28 30 2c 31 37 29 00 66 6c 6f 61 74 3a 74 28 30 2c 31 38 29 3d 72 28 30 2c 37 29 3b rt:t(0,17).float:t(0,18)=r(0,7);
0f40 34 3b 30 3b 00 64 6f 75 62 6c 65 3a 74 28 30 2c 31 39 29 3d 72 28 30 2c 37 29 3b 34 3b 30 3b 00 4;0;.double:t(0,19)=r(0,7);4;0;.
0f60 6c 6f 6e 67 20 64 6f 75 62 6c 65 3a 74 28 30 2c 32 30 29 3d 72 28 30 2c 37 29 3b 34 3b 30 3b 00 long.double:t(0,20)=r(0,7);4;0;.
0f80 76 6f 69 64 3a 74 28 30 2c 32 29 00 77 63 68 61 72 5f 74 3a 74 28 30 2c 32 31 29 3d 72 28 30 2c void:t(0,2).wchar_t:t(0,21)=r(0,
0fa0 32 31 29 3b 2d 33 32 37 36 38 3b 33 32 37 36 37 3b 00 62 6f 6f 6c 3a 74 28 30 2c 32 32 29 3d 40 21);-32768;32767;.bool:t(0,22)=@
0fc0 73 38 3b 2d 31 36 3b 00 5f 5f 76 74 62 6c 5f 70 74 72 5f 74 79 70 65 3a 74 28 30 2c 32 33 29 3d s8;-16;.__vtbl_ptr_type:t(0,23)=
0fe0 2a 28 30 2c 32 34 29 3d 66 28 30 2c 37 29 00 73 69 7a 65 5f 74 3a 74 28 30 2c 32 35 29 3d 28 30 *(0,24)=f(0,7).size_t:t(0,25)=(0
1000 2c 31 30 29 00 64 69 76 5f 74 3a 74 28 30 2c 32 36 29 3d 73 34 71 75 6f 74 3a 28 30 2c 37 29 2c ,10).div_t:t(0,26)=s4quot:(0,7),
1020 30 2c 31 36 3b 72 65 6d 3a 28 30 2c 37 29 2c 31 36 2c 31 36 3b 3b 00 6c 64 69 76 5f 74 3a 74 28 0,16;rem:(0,7),16,16;;.ldiv_t:t(
1040 30 2c 32 37 29 3d 73 38 71 75 6f 74 3a 28 30 2c 31 33 29 2c 30 2c 33 32 3b 72 65 6d 3a 28 30 2c 0,27)=s8quot:(0,13),0,32;rem:(0,
1060 31 33 29 2c 33 32 2c 33 32 3b 3b 00 5f 5f 63 6f 6d 70 61 72 5f 66 6e 5f 74 3a 74 28 30 2c 32 38 13),32,32;;.__compar_fn_t:t(0,28
1080 29 3d 28 30 2c 32 39 29 3d 2a 28 30 2c 33 30 29 3d 66 28 30 2c 37 29 00 5f 5f 67 6e 75 63 5f 76 )=(0,29)=*(0,30)=f(0,7).__gnuc_v
10a0 61 5f 6c 69 73 74 3a 74 28 30 2c 33 31 29 3d 28 30 2c 31 29 00 76 61 5f 6c 69 73 74 3a 74 28 30 a_list:t(0,31)=(0,1).va_list:t(0
10c0 2c 33 32 29 3d 28 30 2c 33 31 29 00 69 6e 74 38 5f 74 3a 74 28 30 2c 33 33 29 3d 28 30 2c 31 34 ,32)=(0,31).int8_t:t(0,33)=(0,14
10e0 29 00 75 69 6e 74 38 5f 74 3a 74 28 30 2c 33 34 29 3d 28 30 2c 31 31 29 00 69 6e 74 31 36 5f 74 ).uint8_t:t(0,34)=(0,11).int16_t
1100 3a 74 28 30 2c 33 35 29 3d 28 30 2c 37 29 00 75 69 6e 74 31 36 5f 74 3a 74 28 30 2c 33 36 29 3d :t(0,35)=(0,7).uint16_t:t(0,36)=
1120 28 30 2c 31 30 29 00 69 6e 74 33 32 5f 74 3a 74 28 30 2c 33 37 29 3d 28 30 2c 31 33 29 00 75 69 (0,10).int32_t:t(0,37)=(0,13).ui
1140 6e 74 33 32 5f 74 3a 74 28 30 2c 33 38 29 3d 28 30 2c 39 29 00 69 6e 74 36 34 5f 74 3a 74 28 30 nt32_t:t(0,38)=(0,9).int64_t:t(0
1160 2c 33 39 29 3d 28 30 2c 31 32 29 00 75 69 6e 74 36 34 5f 74 3a 74 28 30 2c 34 30 29 3d 28 30 2c ,39)=(0,12).uint64_t:t(0,40)=(0,
1180 38 29 00 69 6e 74 70 74 72 5f 74 3a 74 28 30 2c 34 31 29 3d 28 30 2c 33 35 29 00 75 69 6e 74 70 8).intptr_t:t(0,41)=(0,35).uintp
11a0 74 72 5f 74 3a 74 28 30 2c 34 32 29 3d 28 30 2c 33 36 29 00 69 6e 74 5f 6c 65 61 73 74 38 5f 74 tr_t:t(0,42)=(0,36).int_least8_t
11c0 3a 74 28 30 2c 34 33 29 3d 28 30 2c 33 33 29 00 75 69 6e 74 5f 6c 65 61 73 74 38 5f 74 3a 74 28 :t(0,43)=(0,33).uint_least8_t:t(
11e0 30 2c 34 34 29 3d 28 30 2c 33 34 29 00 69 6e 74 5f 6c 65 61 73 74 31 36 5f 74 3a 74 28 30 2c 34 0,44)=(0,34).int_least16_t:t(0,4
1200 35 29 3d 28 30 2c 33 35 29 00 75 69 6e 74 5f 6c 65 61 73 74 31 36 5f 74 3a 74 28 30 2c 34 36 29 5)=(0,35).uint_least16_t:t(0,46)
1220 3d 28 30 2c 33 36 29 00 69 6e 74 5f 6c 65 61 73 74 33 32 5f 74 3a 74 28 30 2c 34 37 29 3d 28 30 =(0,36).int_least32_t:t(0,47)=(0
1240 2c 33 37 29 00 75 69 6e 74 5f 6c 65 61 73 74 33 32 5f 74 3a 74 28 30 2c 34 38 29 3d 28 30 2c 33 ,37).uint_least32_t:t(0,48)=(0,3
1260 38 29 00 69 6e 74 5f 6c 65 61 73 74 36 34 5f 74 3a 74 28 30 2c 34 39 29 3d 28 30 2c 33 39 29 00 8).int_least64_t:t(0,49)=(0,39).
1280 75 69 6e 74 5f 6c 65 61 73 74 36 34 5f 74 3a 74 28 30 2c 35 30 29 3d 28 30 2c 34 30 29 00 69 6e uint_least64_t:t(0,50)=(0,40).in
